ClickCease

Sign up to stay up to date on the Brookswood Langley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3496 196 Street 3 2 1,704 $1,399,999 $821 1 day
3764 207 Street 4 6 3,843 $3,099,000 $806 1 day
2888 204 Street 5 6 4,418 $5,199,000 $1,176 4 days
3031 200 Street Unit 136 3 2 1,203 $350,000 $290 2 days
21025 43a Avenue 5 4 4,118 $1,874,000 $455 2 days
4202 199a Street 6 4 4,609 $1,999,900 $433 3 days
2270 196 Street Unit 55 2 2 1,257 $479,900 $381 7 days
#LT.1 204 Street N/A N/A N/A $15,000,000 Unknown 8 days
20451 42a Avenue 4 3 1,822 $1,299,000 $712 7 days
2814 203 Street 6 5 4,293 $2,199,000 $512 9 days
19858 38 Avenue 3 3 1,690 $1,899,000 $1,123 11 days
2315 198 Street Unit 30 2 1 924 $169,900 $183 9 days
2270 196 Street Unit 68 2 1 920 $220,000 $239 10 days
20166 27a Avenue N/A N/A N/A $1,389,000 Unknown 11 days
19889 42a Avenue 5 5 3,046 $2,249,000 $738 11 days
3315 205 Street 3 4 3,901 $6,200,000 $1,589 16 days
3031 200 Street Unit 14 2 1 824 $209,800 $254 14 days
20059 24 Avenue 3 1 2,864 $2,475,000 $864 15 days
20787 36 Avenue 5 5 2,980 $1,799,999 $604 16 days
20252 43 Avenue 5 4 2,785 $1,179,900 $423 16 days
19682 44 Avenue N/A 0 2,094 $1,665,000 $795 16 days
3031 200 Street Unit 43A 2 1 1,164 $129,800 $111 18 days
20385 27 Avenue N/A N/A N/A $1,090,000 Unknown 21 days
20729 40 Avenue 5 3 3,381 $1,699,900 $502 18 days
19840 30 Avenue 4 3 2,384 $9,900,000 $4,152 18 days
20431 42a Avenue 3 2 2,192 $1,699,000 $775 22 days
20264 27 Avenue 3 2 4,448 $3,388,600 $761 22 days
20379 27 Avenue N/A N/A N/A $1,090,000 Unknown 25 days
2833 203 Street 6 5 4,691 $2,399,000 $511 23 days
20071 24 Avenue Unit 21 2 2 1,146 $196,000 $171 23 days
19707 32a Avenue 8 8 5,656 $2,439,999 $431 37 days
19750 33 Avenue 8 8 5,268 $2,338,000 $443 37 days
4426 232 Avenue Unit 35 2 1 900 $254,900 $283 39 days
2535 204 Street 5 3 3,542 $4,199,000 $1,185 39 days
3288 198 Street 8 8 5,656 $2,399,000 $424 39 days
2055 200 Street 3 2 2,780 $9,999,999 $3,597 44 days
19838 37 Avenue 5 2 1,875 $1,528,800 $815 43 days
2987 212 Street 5 3 4,395 $4,185,000 $952 46 days
20243 27 Avenue N/A N/A N/A $1,349,999 Unknown 46 days
19757 24 Avenue 3 3 2,350 $2,495,000 $1,061 51 days
19726 21 Avenue 4 3 2,445 $3,999,900 $1,635 51 days
19727 31b Avenue N/A N/A N/A $1,199,900 Unknown 51 days
4211 199a Street 5 4 4,306 $1,950,000 $452 60 days
3852 196 Street 4 4 3,652 $2,998,888 $821 60 days
20270 24 Avenue 3 2 1,201 $4,499,000 $3,746 60 days
2849 203 Street 6 5 4,359 $2,499,900 $573 65 days
20061 27 Avenue N/A N/A N/A $1,325,000 Unknown 66 days
3682 204 Street 10 9 9,068 $4,958,000 $546 71 days
2853 208 Street N/A N/A N/A $2,999,999 Unknown 76 days
20126 27a Avenue N/A N/A N/A $1,329,000 Unknown 77 days
Average: 4.4 3.6 3,091 $2,765,843 $931 45 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.