ClickCease

Sign up to stay up to date on the Campbell Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23741 Old Yale Road 3 1 1,218 $1,250,000 $1,026 2 days
428 202 Street Unit LT.1 N/A N/A N/A $1,699,000 Unknown 7 days
23059 40 Avenue 6 6 7,143 $5,950,000 $832 7 days
21815 8 Avenue 3 2 1,835 $2,569,000 $1,400 10 days
20329 2 Avenue 6 10 14,275 $5,800,000 $406 15 days
2508 232 Street 5 6 7,490 $5,988,000 $799 18 days
19749 8 Avenue 5 6 8,899 $6,750,000 $758 22 days
19870 3b Avenue 8 11 13,289 $7,288,000 $548 23 days
1975 232 Street 5 5 4,170 $5,999,000 $1,438 23 days
374 200 Street N/A N/A N/A $3,250,000 Unknown 31 days
23230 34a Avenue 7 6 4,630 $2,949,900 $637 44 days
23698 Old Yale Road 4 5 3,710 $3,100,000 $835 45 days
23850 Fraser Highway 4 2 1,993 $1,688,800 $847 53 days
121 210 Street 3 3 2,657 $4,199,000 $1,580 57 days
22985 40 Avenue 3 2 1,754 $2,188,000 $1,247 63 days
20133 2 Avenue 7 6 9,322 $4,000,000 $429 66 days
23694 14a Avenue 4 4 4,427 $3,698,000 $835 64 days
23038 Fraser Highway 3 2 2,732 $3,499,000 $1,280 74 days
21394 16 Avenue 6 7 7,254 $25,160,000 $3,468 78 days
21326 2nd Avenue 7 6 5,277 $3,899,000 $738 80 days
2741 224 Street N/A N/A N/A $3,900,000 Unknown 127 days
5820 232 Street 6 6 8,781 $14,998,000 $1,708 130 days
1061 216 Street 3 5 4,702 $5,299,000 $1,126 137 days
21648 6 Avenue 2 3 4,754 $2,550,000 $536 162 days
23891 0 Avenue 2 1 2,107 $2,790,000 $1,324 172 days
687 204 Street 7 8 9,232 $10,588,000 $1,146 204 days
203 199 Street 9 11 9,342 $5,600,000 $599 339 days
21113 16th Avenue 4 4 4,543 $7,200,000 $1,584 507 days
Average: 4.9 5.1 5,821 $5,494,632 $1,085 92 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.