ClickCease

Sign up to stay up to date on the Otter District Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
782 264 Street 4 4 3,353 $2,495,000 $744 1 day
2240 256 Street 3 2 4,633 $11,999,000 $2,589 4 days
25722 8 Avenue 3 3 2,548 $2,399,000 $941 3 days
321 248 Street 3 4 3,959 $7,399,000 $1,868 6 days
536 256 Street 3 2 2,130 $2,498,800 $1,173 8 days
2619 256 Street 4 4 5,999 $8,788,000 $1,464 9 days
1939 264 Street 5 1 1,856 $8,900,000 $4,795 10 days
558 248 Street 5 7 12,367 $9,998,000 $808 14 days
25546 Fraser Highway 3 1 1,240 $2,600,000 $2,096 15 days
25498 Fraser Highway 2 2 2,400 $3,600,000 $1,500 15 days
1698 240 Street 4 2 2,204 $3,500,000 $1,588 17 days
2757 256 Street 5 3 2,439 $3,999,000 $1,639 22 days
753 264 Street 3 2 2,603 $3,400,000 $1,306 23 days
25707 8th Avenue 3 0 2,470 $3,678,000 $1,489 22 days
25770 Fraser Highway N/A N/A N/A $1,950,000 Unknown 29 days
24330 Fraser Highway Unit 25A 2 1 625 $249,500 $399 35 days
1432 272 Street 5 4 5,066 $3,899,000 $769 36 days
25909 10 Avenue 3 2 2,229 $4,779,000 $2,144 37 days
25058 32 Avenue 5 4 4,045 $4,299,000 $1,062 45 days
25122 4 Avenue 5 5 5,642 $2,799,000 $496 51 days
24551 21b Avenue 4 2 1,974 $1,790,000 $906 52 days
3665 244 Street Unit 214 2 2 1,152 $440,000 $381 51 days
24330 Fraser Highway Unit 72 2 1 828 $198,800 $240 57 days
26274 24 Avenue 4 3 2,508 $2,788,000 $1,111 58 days
1458 248 Street 5 4 3,596 $5,890,000 $1,637 59 days
462 248 Street 4 4 3,555 $7,380,000 $2,075 70 days
3763 244 Street 2 2 1,270 $1,599,000 $1,259 98 days
2218 240 Street 8 10 9,494 $9,800,000 $1,032 116 days
27111 0 Avenue Unit 16 2 2 1,152 $299,000 $259 123 days
25163 30 Avenue 4 3 3,595 $2,395,000 $666 129 days
2943 248 Street 4 3 2,800 $5,999,000 $2,142 179 days
24675 16 Avenue 4 4 5,305 $3,490,000 $657 261 days
Average: 3.7 3.0 3,388 $4,228,065 $1,330 52 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.