ClickCease

Sign up to stay up to date on the Salmon River Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4580 Saddlehorn Crescent 3 2 1,631 $1,598,000 $979 1 day
6226 240 Street 3 2 1,323 $2,499,000 $1,888 2 days
5724 256 Street N/A N/A N/A $2,199,000 Unknown 3 days
23878 64 Avenue 5 4 3,689 $2,499,000 $677 4 days
4788 232 Street 5 3 3,990 $9,999,000 $2,506 8 days
21009 56 Avenue Unit 108 2 2 866 $549,900 $634 10 days
5517 245a Street 4 3 1,975 $1,599,900 $810 9 days
24775 56 Avenue 2 2 2,615 $2,298,888 $879 9 days
4605 239 Street 4 3 2,294 $2,150,000 $937 10 days
4641 256 Street N/A N/A N/A $2,999,999 Unknown 11 days
24184 66 Avenue 6 4 4,068 $2,698,000 $663 14 days
5505 248 Street 3 2 2,355 $1,995,000 $847 17 days
24350 40 Avenue 5 4 3,424 $2,825,000 $825 17 days
24283 63a Crescent 3 3 3,258 $1,750,000 $537 18 days
5196 256 Street 3 1 2,324 $4,388,800 $1,888 24 days
25040 57 Avenue 3 3 2,431 $2,700,000 $1,110 22 days
4426 232 Street Unit 7 2 1 990 $158,000 $159 24 days
21910 64 Avenue 6 3 2,819 $2,599,000 $921 23 days
24056 54 Avenue 3 3 2,046 $2,475,000 $1,209 29 days
5441 256 Street 4 4 6,216 $3,550,000 $571 31 days
6709 216 Street 6 5 2,950 $1,549,000 $525 30 days
5340 244 Street 6 3 3,171 $2,099,999 $662 38 days
24845 Robertson Crescent 5 5 4,058 $1,799,900 $443 45 days
26138 56 Avenue Unit 1 2 1 1,137 $749,900 $659 46 days
26138 56 Avenue Unit 2 5 4 5,188 $2,749,900 $530 46 days
21780 64 Avenue 3 1 1,300 $8,000,000 $6,153 60 days
4426 232 Street Unit 48 2 1 1,039 $164,900 $158 70 days
5977 232 Street 6 4 4,706 $2,399,000 $509 98 days
7494 229 Street 2 2 2,315 $1,079,000 $466 107 days
23353 50 Avenue 4 3 3,822 $2,499,000 $653 128 days
5994 216 Street 6 1 3,166 $6,298,800 $1,989 137 days
24289 46a Avenue 4 4 3,567 $2,299,900 $644 142 days
21009 56 Avenue Unit 225 2 2 813 $538,880 $662 152 days
4665 233 Street 4 4 4,092 $6,148,000 $1,502 163 days
3910 244 Street 3 1 900 $1,999,000 $2,221 198 days
Average: 3.8 2.7 2,743 $2,683,047 $1,085 50 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.