ClickCease

Sign up to stay up to date on the Willoughby Heights Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6829 205 Street N/A N/A N/A $999,999 Unknown 0 days
20673 78 Avenue Unit 501 2 2 931 $759,000 $815 1 day
20834 80 Avenue Unit B319 2 2 738 $555,900 $753 2 days
20857 77a Avenue Unit 87 2 3 1,143 $719,800 $629 2 days
20856 76 Avenue Unit 18 3 3 1,485 $838,800 $564 2 days
20321 80 Avenue Unit 12 4 4 1,964 $1,049,000 $534 4 days
20829 77a Avenue Unit 105 2 2 839 $588,800 $701 4 days
7138 210 Street Unit 50 2 3 2,438 $1,359,000 $557 3 days
20441 76b Avenue 5 4 2,853 $1,700,900 $596 3 days
8150 207 Street Unit C108 3 2 1,070 $828,800 $774 2 days
8438 207a Street Unit 62 2 3 1,212 $808,000 $666 3 days
7269 197b Street 6 4 3,381 $1,399,900 $414 3 days
20276 72b Avenue Unit 111 2 2 941 $799,999 $850 4 days
20529 76 Avenue 4 0 2,287 $1,318,000 $576 8 days
20356 72b Avenue Unit 209 2 2 879 $589,900 $671 4 days
19932 70 Avenue Unit 74 3 3 1,453 $789,900 $543 4 days
7734 197 Street 3 3 1,774 $6,500,000 $3,664 8 days
6747 203 Street Unit 90 2 2 1,182 $724,900 $613 4 days
6390 196 Street Unit 303 1 1 750 $465,000 $620 4 days
20325 85 Avenue Unit 103 3 2 1,317 $799,900 $607 4 days
7912 211b Street 4 4 2,796 $1,588,888 $568 4 days
8042 197 Street 3 3 2,278 $2,599,000 $1,140 7 days
20520 76a Avenue 4 4 2,855 $1,468,000 $514 8 days
20356 72b Avenue Unit 214 2 2 897 $649,900 $724 7 days
20834 80 Avenue Unit B218 2 2 899 $689,900 $767 9 days
8327 201 Street Unit 404 2 2 980 $699,000 $713 8 days
9080 198 Street Unit 75 3 2 1,344 $350,000 $260 8 days
20155 84th Avenue Unit 27 3 3 1,600 $899,900 $562 9 days
7060 196b Street 6 6 2,955 $1,649,900 $558 8 days
6651 203 Street Unit 25 3 3 1,432 $799,800 $558 9 days
20350 68 Avenue Unit 27 3 4 1,958 $899,900 $459 9 days
20449 66 Avenue Unit 67 3 2 1,422 $749,900 $527 9 days
20211 66 Street Unit C112 1 1 710 $525,000 $739 9 days
8150 207 Street Unit D417 2 2 921 $599,000 $650 9 days
7506 199a Street Unit 218 2 2 730 $519,000 $710 11 days
7937 206 Street Unit 9 3 3 1,324 $869,900 $657 10 days
20838 78b Avenue Unit 413 1 1 508 $469,900 $925 9 days
8157 207 Street Unit 614 2 2 1,321 $774,900 $586 8 days
8447 202 Street Unit A414 2 2 932 $650,000 $697 8 days
20875 80 Avenue Unit 70 3 2 1,407 $765,000 $543 9 days
21173 83 Avenue 6 4 3,014 $1,585,000 $525 9 days
7138 210 Street Unit 11 2 3 2,452 $1,299,000 $529 9 days
8138 204 Street Unit 120 3 3 1,421 $868,000 $610 10 days
20327 72b Avenue Unit 12 4 4 2,128 $998,000 $468 10 days
20716 Willoughby Town Centre Drive Unit B625 2 2 1,129 $815,000 $721 10 days
20957 80b Avenue 4 4 2,568 $1,549,000 $603 9 days
7848 209 Street Unit 55 2 3 1,205 $719,900 $597 9 days
20018 83a Avenue Unit B401 3 2 1,210 $809,000 $668 9 days
20834 80 Avenue Unit B215 1 1 468 $398,000 $850 10 days
19750 64 Avenue Unit 316 2 2 1,033 $538,800 $521 11 days
Average: 2.8 2.5 1,488 $1,042,176 $718 52 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.